Sl No | Title of Paper | Author/s | Department | Year of publication | |
1 | Brand Preference of Direct to Home (DTH)- A comparative Study on Rural and Urban Consumers in Kollam District | Chandan Raj S.M Bindu V Treesa Antony Annie K T | Commerce | May 2020 | |
2 | Brand Preference of Mobile operators- A Comparative Study on Rural and Urban Mobile Subscribers in Thrissur District | Annie K T Chandan Raj S.M Bindu V Treesa Antony | Commerce | May 2020 | |
3 | Employee Engagement in Civil Aviation Sector | Anchu P R Santhosh P Thampi | Management Studies | ||
4 | An Analysis of Quality of Work Life Dimensions on | Anchu P R Santhosh P Thampi | Management Studies | January 2020 | |
5 | Psychological Contract and Employee Engagement | Anchu P R Santhosh P Thampi | Management Studies | February 2020 | |
6 | Employer Branding and Employee Engagement an evidence | Anchu P R Santhosh P Thampi | Management Studies | May 2020 | |
7 | A study on the Impact of Non-Deceptive counterfeit products on students in Ernakulam | Lakshmi K R Resmi C.T, Saneesha S Kumar | Commerce | September 2020 | |
8 | A Study on the Impact of Covid 19 on Consumer buying Behaviour in Ernakulam District. | Roopa V.J, Asha Antony, Sherlina Cyril Mary Celin | Commerce | September 2020 | |
9 | A Study on Investment Pattern and Awareness of Salaried Class Investors in Ernakulam District. | Susmi P.S Dhanya Asok, Roopa Ruby Mathew, Binu Bhai P.V. | Commerce | September 2020 | |
10 | A Study on Level of Awareness and Problems faced by Investors Towards Post Office Saving Scheme | K.J. Philominal, Chandan Raj S.M, Naveen M.S. Joseph Bony T.L. | Commerce | July 2020 | |
11 | A Study on the Customer Satisfaction towards Digitalization in Public Distribution Services | Linda Shiffy K.A, Sarasa Chandrasekharan, Nimmi E. Jose, Ligi Bijul | Commerce | July 2020 | |
12 | A Study on Customer Perception of Google Pay App – Comparative Analysis on Rural and Urban users in Ernakulam District of Kerala | K.J. Philominal | Commerce | July 2020 | |
13 | The Problems of Rubber Planters in Ramapuram, Kottayam, Kerala | Bindu V Chandan Raj S.M Treesa Antony Geetha K S | Commerce | June 2020 | |
14 | A Study on the Problems faced by Kadali Cultivators in Mattathur Panchayath, Thrissur | Bindu V K Jothi Chandan Raj S.M Aldrin Joseph | Commerce | 2020 | |
15 | Brand Preference of PACKED MILK – Comparative Study on Rural and Urban Consumers in Ernakulam District. | Chandan Raj S.M K Jothi Bindu V Aldrin Joseph | Commerce | 2020 | |
16 | A Cognitive Study on Milk Production using Factor and Simple Percentage Analysis | Chandan Raj S.M K Jothi | Commerce | 2020 | |
17 | A Multivariate Statistical Analysis an Diary Farmers’ in Certain Geographical area | Chandan Raj S.M K Jothi | Commerce | 2020 | |
18 | A Study on Customer Perception & Attitude towards Online Banking in Thiruvananthapuram District, Kerala | Chandan Raj S.M Bindu V | Commerce | February 2022 | |
19 | A Study on Customer Satisfaction of Real-time Video shopping of POTHYS Textiles in Coimbatore District | K.J. Philomenal | Commerce | February 2022 | |
20 | A Study on the Awareness about KSUM and its Initiatives Among College Students | Dhanalakshmi Menon Aldrin Joseph Chandan Raj S M Bindu V Deepthi Laiju | Commerce | February 2022 | |
21 | A Study on the Problems faced by Women Entrepreneurs in Ernakulam District. | Aldrin Joseph Chandan Raj S M Bindu V Vrunda .S Dhanalakshmi Menon | Commerce & Management Studies | February 2022 | |
22 | A Study on Consumer Perception Towards Digital Wallets | M Rashmin M G | Commerce | 2022 | |
23 | Sensing Of White Blood Cells Using Residual Network And A Comparison Study Using Various Pre-Trained Network | Shalini V K S Angel Viji | Computer Science | December 2021 | |
24 | Detection of Leukemie Blood Cells from Microscopic Images using Local Gabar Binary Pattern and Neural Network | Shalini V K S Angel Viji | Computer Science | 2021 | |
25 | A study on the influence of Job Satisfaction on Organizational Citizenship Behaviour: with special reference to CBSE school teachers in Kerala | Mishel Elizabeth Jacob Johney Johnson Anchu P R Shamili T V | Management Studies | 2022 | |
26 | Work from Home Scenario – Leveraging Employee Engagement AMIDST Covid 19 Pandemic- An analysis among IT sector Employees in Kerala | Anchu P R Santhosh P Thampi | Management Studies | 2022 | |
27 | Effect of Workplace Diversity on Employee Engagement with the Mediation of Inclusion- A study among Information Technology Employees in Kerala | Anchu P R Santhosh P Thampi | Management Studies | 2022 | |
28 | Employee Retention- An Analysis among Gen Y Employees With Reference to Information Technology Industry | Anchu P R Santhosh P Thampi | Management Studies | April 2022 | |
29 | A Study on Women Entrepreneurs Awareness on Government Schemes in Ernakulam District | K.J Philomenal | Commerce | 2022 | |
30 | Emotional Intelligence and work life balance: a study of working women teachers in public sector universities in Kerala | Nivedh Eustace Jacob P M | Management Studies | October 2020 | |
31 | Integration of Convolutional Features and Residual Neural Network for the Detection and Classification of Leukemia from Blood Smear Images | Shalini V K S Angel Viji | Computer Science | September 2022 | |
32 | Feature Extraction and Detection of White Blood Cells from Microscopic Images Using Neural Network | Shalini V K S Angel Viji | Computer Science | June 2022 | |
33 | A Study on the Impact of Online Advertisements on Consumer Buying Behaviour | Rashmin M G | Commerce | September 2022 |
Query +91 (0)484 - 2972720