N.S.S. (NATIONAL SERVICE SCHEME)
Programme Officer
- Mrs. Remya K T, Assistant Professor, Department of English
There will be a unit of the National Service Scheme functioning in this College under the guidance of Mrs. Remya K T. It is intended to arouse the social consciousness of student community by preparing them to be useful to society. Membership of N.S.S. is voluntary and strictly on selective basis from first degree students. Each student is subject to its discipline and code of behaviour. Every student attending the N.S.S. will be required to put in the minimum time of service equivalent to 120 hours each academic year. Those who complete 240 hours of work in 2 years are eligible for a certificate issued by the University. Membership in N.S.S. and a certificate to that effect from the University will be treated as additional qualification while making recruitments to Public Service.
NSS ACTIVITY REPORT 2022- 2023
Title of the Event | Blood Donation Drive |
Date and Time | 15/12/2023 |
Venue | College Auditorium |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS Volunteers, College Students |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | Aswin Francis |
Total Number of Participants | 40 |
Total Expenditure | 1200/- |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about the importance of donating blood 2. To gather a sufficient quantity of donated blood to meet the needs of patients requiring transfusions. 3. To increase public awareness about the importance of regular blood donation for maintaining a stable and safe blood supply. |
Title of the Event | Class room art work at adopted school GUPSpalluruthy |
Date and Time | 30/12/2023 |
Venue | GUPS,Palluruthy |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T
|
Name and Class of Student Coordinators | 1.Abhimanuevkumar 2.Athul prakash |
Total Number of Participants | 15 |
Total Expenditure | 900/- |
Source of Funding | College Fund |
Event Contents/Objectives | To modify the class rooms of adopted school with beautiful cartoon art works.
|
Title of the Event | Snehaveed Key Handingover |
Date and Time | May 16 2024 |
Venue | Snehaveed |
Organized by | National Service Scheme |
Targeted Audience | The Public, NSS Volunteers, Staff |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Sarath 2. Aswin Francis |
Total Number of Participants | 30 |
Total Expenditure | 1300 |
Source of Funding | Regular Activity Fund |
Event Contents/Objectives | 1. To handover the key to the Snehaveed Beneficiary |
Title of the Event | Independence Day |
Date and Time | 15 August 2023 |
Venue | College Ground |
Organized by | National Service Scheme |
Targeted Audience | Students and Staff of the College |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Shilpa Sunil I BA 2. Janiya Jayan II B.COM TAX 1 |
Total Number of Participants | 150 |
Total Expenditure | 1000 |
Source of Funding | College and Management |
Event Contents/Objectives | 1. Flag Hoisting 2. Principal’s Message 3. Independence Day Memories by Manager and Director 4. Patriotic Song
|
Title of the Event | Karate Class at the Adopted School |
Date and Time | 12 September 2023 |
Venue | GUPS Palluruthy |
Organized by | National Service Scheme |
Targeted Audience | Students of GUPS Palluruthy |
Resource Person | Shilpa Sunil M S, Lijosh Emmanuel |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Shilpa Sunil M S, II BA English 2.Lijosh Emmanuel, II BA English
|
Total Number of Participants | 84 |
Total Expenditure | 50 per week |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1. To conduct activities in the Adopted School. 2. To utilize the opportunity to impart knowledge. 3. To have a rapport with the adopted school. 4. To make the students aware about the importance of exchange of ideas and knowledge.
|
Activity | Kumbalangi Panchayath Ward-1 Cleaning |
Date and Time | 28/12/2023 |
Venue | Kumbalangipanchaayath ward-1 |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS volunteers |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Sheik ismailajmal |
Total Number of Participants | 32 |
Total Expenditure | 5800/- |
Source of Funding | College Fund |
Event Contents/Objectives | 1. To help clean the junk and unwanted waste from the society. 2. Clearing all the waste from the side of the road and planting trees to help build an eco friendly nature. 3.Waste management 4. To make the students understand the value of cooperation and team work. |
Activity | Orientation Camp |
Date and Time | 25 September 2023 |
Venue | College Auditorium |
Organized by | National Service Scheme |
Resource Person | Fr. Eldhose K Joy, Faculty, St. Kuriakose College, Kuruppampady |
Targeted Audience | NSS Volunteers |
Name of the staff Co-ordinators | 1.Remya K T
|
Name and Class of Student Coordinators | 1. Anamika I BBA 2. Sainaba Nourin I BA ENGLISH |
Total Number of Participants | 50 |
Total Expenditure | 2800 |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1. Aim and Objectives of NSS 2. Regular Activity Discussion 3. Special Camp Discussion, Working Hours and Grace Mark |
Title of the Event | World Ozone Day (16.09.2023) |
Date and Time | 15 September 2023 |
Venue | Edakochi & GUPS Palluruthy |
Organized by | National Service Scheme & Nature Club |
Targeted Audience | First and SecondYear NSS Volunteers, Members of Nature Club, Students at GUPS Palluruthy, Public |
Resource Person | Fr. Eldhose K Joy |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Ashlin Joy 2. Antony Brighten |
Total Number of Participants | 80 |
Total Expenditure | 1600 |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | To make the students and public aware about the importance of Ozone Layer, Ozone Depletion and its after effects.
|
Title of the Event | School Adoption |
Date and Time | 31 July 2023 |
Venue | GUPS, Palluruthy |
Organized by | National Service Scheme |
Targeted Audience | Students of GUPS, Palluruthy |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | Nil
|
Total Number of Participants | 10 |
Total Expenditure | Nil |
Source of Funding | Nil |
Event Contents/Objectives | 1. To adopt a Govt School nearby 2. To sign an MoU with the same 3. To organize activities in the future
|
Title of the Event | Gift Packing – Sehion Prekshitha Sangham |
Date and Time | 16/12/2023 |
Venue | Sehion Prekshitha Sangham, Edakochi(NGO) |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Aswin Francis |
Total Number of Participants | 20 |
Total Expenditure | Nil |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about importance of helping financially backward community. 2. To promote the ideology of humanity. 3. To work with an NGO |
Title of the Event | Sneharamam at Kumbalanghi Panchayath |
Date and Time | 30 December 2023 |
Venue | Ward 1, Kumabalnghi |
Organized by | National Service Scheme |
Targeted Audience | The Public |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Dhili 2. Srijin |
Total Number of Participants | 32 |
Total Expenditure | Nil |
Source of Funding | Nil |
Event Contents/Objectives | 1. To clean and set up a garden at a dirty place |
Title of the Event | Snehaveed-Laying Foundation |
Date and Time | 18 October 2023 |
Venue | Snehaveed Plot |
Organized by | National Service Scheme |
Targeted Audience | First Year NSS Volunteers, Beneficiary, Family members |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Devasurya II BCA 2. Lijosh Emmanuel II BA ENGLISH |
Total Number of Participants | 18 |
Total Expenditure | 200 |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1. Snehaveed Construction 2. Make the students aware about the value of labour, and other human values 3. Make them deviate from other unwanted activities
|
Title of the Event | Tree Drive |
Date and Time | 5th June 2023 |
Venue | Siena College of Professional Studies Edakochi |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS volunteers, College Students |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Aibrin 2.Archana |
Total Number of Participants | 30 |
Total Expenditure | 8000/- |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about environment and the importance of eco friendly nature. 2.Reduce temperature and increase humidity 3. To beautify the area for scenic beauty
|
Title of the Event | Vegetable Garden |
Date | 26/12/2023 |
Venue | Govt. UP School, Palluruthy |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS Volunteers |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Athul Prakash |
Total Number of Participants | 32 |
Total Expenditure | 600/- |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about importance of organic farming 2. To embrace organic farming methods to minimize environmental impact and produce healthier, chemical-free vegetables. 3. To help the school to use the vegetables for noon meals. |
Activity | Yoga Day |
Date and Time | 21/06/2023 |
Venue | College Auditorium |
Organized by | National Service Scheme Unit No-83 |
Resource Person | Dr.Sajeev Jos |
Targeted Audience | 1.Remya K T |
Name of the staff Co-ordinators | 1.Jishnu PM 2.Aswin Francis |
Name and Class of Student Coordinators | 20 |
Total Number of Participants | 60 |
Total Expenditure | Fund for Regular Activity |
Event Contents/Objectives | 1. To make the volunteers aware about the importance of yoga and also mental and physical well-being. 2. Make them improve their strength, balance and flexibility. 3.Value of good health and proper exercise. |
DETAILS OF THE ACTIVITY
Activity | No Tobacco, Have Chocolate |
Date and Time | 31/05/2023 |
Venue | Street nearby |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Public |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | 1.Sheik Ismail Ajmal 2. Edwin Prakasia |
Total Number of Participants | 8 |
Total Expenditure | 400/- |
Source of Funding | Fund for Regular Activity |
Event Contents/Objectives | 1. To make an awareness among the public about the side effects of tobacco. 2. Make the students involve in social work and rehabilitation. 3. To make the public take a decision to have chocolate while having an urge to take tobacco |
DETAILS OF THE ACTIVITY
Activity | Free Eye Testing Camp |
Date and Time | 29/05/2023 |
Venue | Seminar Hall |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS Volunteers, College Students |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | Aswin Francis |
Total Number of Participants | 150 |
Total Expenditure | 1400/- |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about importance of eye testing. 2. To educate the community about the importance of regular eye check-ups and maintaining eye health. 3. To encourage healthy eye habits and preventive measures to reduce the risk of eye diseases. |
DETAILS OF THE ACTIVITY
Activity | Thanneer panthal |
Date and Time | 20/04/2023 |
Venue | PalluruthyVeli |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Public |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Arun Subash |
Total Number of Participants | 6 |
Total Expenditure | 1800 |
Source of Funding | Fund for Regular Activity |
Event Contents/Objectives | 1.To help the public to satisfy their thirst during the hot sun. 2. Make the students aware about helping people according to their need. 3.make everyone aware the value of water. 4. Value of cooperation and team work |
DETAILS OF THE EVENT
Activity | Heritage Day |
Date and Time | 18/04/2023 |
Venue | Fortkochi |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | 1.Febin Jose 2. Sharookh Sajeer |
Total Number of Participants | 20 |
Total Expenditure | 200/- |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1.To benefit present and future generation; 2 .To manage alteration, development, redevelopment construction and demolition in order to retain the heritage value of the area 3. to promote conservation, restoration, rehabilitation, renovation |
DETAILS OF THE ACTIVITY
Activity | Bird Bath |
Date and Time | 29/03/2023 |
Venue | College Premise |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | 1.Abhimanue V K 2. Archana Baiju |
Total Number of Participants | 10 |
Total Expenditure | 400/- |
Source of Funding | Fund for Regular Activity |
Event Contents/Objectives | 1. To set up an eco-friendly campus. 2. To beautify the campus 3. To set up a natural habitat for the birds to have a bath during the summer season. |
DETAILS OF THE ACTIVITY
Activity | Butterfly Garden |
Date and Time | 22/03/2023 |
Venue | College Premise |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Shilpa Sunil 2. Nourin |
Total Number of Participants | 8 |
Total Expenditure | 400/- |
Source of Funding | Fund for Regular Activity |
Event Contents/Objectives | 1. To set up an eco-friendly campus. 2. To beautify the campus 3. To set up a natural habitat for butterflies |
DETAILS OF THE ACTIVITY
Activity | World wild life day- Painting competition |
Date and Time | 03/03/2023, 10:00 am |
Venue | College Premises |
Organized by | Nature club & NSS |
Targeted Audience | Students |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Mary Celin 2.Remya K T |
Name and Class of Student Coordinators | Aromal Subash |
Total Number of Participants | 25 |
Total Expenditure | 1000/- |
Source of Funding | PTA |
Event Contents/Objectives | 1. To sensitize students about the importance and value of Wild life |
DETAILS OF THE ACTIVITY
Activity | Organic Farming |
Date and Time | 03/01/2023 at 10.30 am |
Venue | Siena College |
Organized by | Nature Club & NSS Unit (No:83) |
Targeted Audience | Students |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Anchu P R 2.Remya.K.T |
Name and Class of Student Coordinators | 1.Jishnu.P.M (II BCA) 2. Shifas K A ( III BSc IT) |
Total Number of Participants | 20 |
Total Expenditure | Rs.1500/- |
Source of Funding | Fund for regular activity |
Event Contents/Objectives | 1. To give awareness to students about the importance of organic farming 2. To introduce the methods of pipe composting and how it is useful to cultivation in grow bags. |
DETAILS OF THE ACTIVITY
Activity | Street Play |
Date and Time | 01/11/2022 |
Venue | Basketball Court, Siena College |
Organized by | National Service Scheme Unit No-83 & |
Targeted Audience | Whole Students |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1. Hriprasad 2. Archana Baiju |
Total Number of Participants | 12 |
Total Expenditure | 300 |
Source of Funding | Fund for Regular Activity |
Event Contents/Objectives | 1. To sensitize the students about drug abuse 2. To make them aware about its impact on society and family 3. To collaborate an activity with another institution |
DETAILS OF THE ACTIVITY
Activity | Class Room Modification at GUPS, Palluruthy |
Date and | 29.12.2022 |
Venue | Govt. UP School, Palluruthy |
Organized by | NSS Unit (No:83) |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | Jishnu P M Krishna K K |
Total Number of Participants | 29 |
Total Expenditure | 1000 |
Source of Funding | Fund for Special Camp |
Event Contents/Objectives | 1. To give an aesthetic touch to the class rooms 2. To make the kids feel happy in their classrooms 3. To support the host school in any way possible |
DETAILS OF THE ACTIVITY
Activity | House Cleaning |
Date and Time | 28/12/2022 |
Venue | Palluruthy Ward 14 |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | 1.Febin Jose |
Total Number of Participants | 29 |
Total Expenditure | Nil |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1.To reduce the risk of getting allergies, asthma and other diseases. 2. Help them to stay healthy and make our surroundings more pleasant. |
DETAILS OF THE ACTIVITY
Activity | Visiting Old Age Home |
Date and Time | 26/12/2022 |
Venue | Cottolengo ,Palluruthy |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Gayathri 2.Aleena Francis |
Total Number of Participants | 29 |
Total Expenditure | 800/- |
Source of Funding | College Fund |
Event Contents/Objectives | 1. A visit to cottolengo old age home at palluruthy. 2. Conduct a programme to make them more comfortable and to interact with them. 3. Make the volunteers feel humanness and importance of keeping family intact. |
DETAILS OF THE ACTIVITY
Activity | Cleaning- Dialysis Block |
Date and Time | 26/12/2022, 10:00 am |
Venue | Govt. Hospital, Palluruthy |
Organized by | National Service Scheme Unit No-83 |
Name of the staff Co-ordinators | 1. Remya K T |
Name and Class of Student Coordinators | 1. Shifas K |
Total Number of Participants | 29 |
Total Expenditure | 600/- |
Source of Funding | Special Camp Fund |
Event Contents/Objectives | 1. Clean the surround area of Dialysis Block. 2.Make a clean and healthy environment |
DETAILS OF THE ACTIVITY
Activity | Beach Cleaning |
Date and Time | 27/11/2022 |
Venue | Siena collage of professional studies |
Organized by | National Service Scheme Unit No-83 & VFI |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Alan |
Total Number of Participants | 20 |
Total Expenditure | 1200 |
Source of Funding | College Fund |
Event Contents/Objectives | 1. Cleaning up the garbage that has washed upon the shore and left by visitors every day. 2. Remove waste, awareness on environmental protection. 3. To work with an NGO |
DETAILS OF THE ACTIVITY
Activity | Career Guidance |
Date and Time | 24/12/2022 |
Venue | GUPS, Palluruthy |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | 30 |
Resource Person | Ashiq S |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Shilpa Sunil 2. Nourin |
Total Number of Participants | 33 |
Total Expenditure | 400/- |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1. To provide guidance and assistance for students to achieve their carrer goals 2. To help students share knowledge about by identifying skills,and intersts 3. To identify suitable potential employers and assist them achieving the hiring goals |
DETAILS OF THE ACTIVITY
Activity | My tree project for sustainable living |
Date and Time | 14th Dec 2022, 11am |
Venue | Siena College ground |
Organized by | Nature Club, NSS and Department of English with SBI |
Targeted Audience | Students |
Resource Person | Nil |
Name of the staff Co-ordinators | 1. Anchu P R 2. Devi Bharathan |
Name and Class of Student Coordinators | Parvathy S 2nd BA Allan Antony 1st BBA |
Total Number of Participants | 15 |
Total Expenditure | 0 |
Source of Funding | State Bank of India |
Event Contents/Objectives | 1. To sensitize students about the importance and value of planting trees |
DETAILS OF THE ACTIVITY
Activity | Blood Donation Drive |
Date and Time | 08/12/2022 |
Venue | College Auditorium |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | NSS Volunteers, College Students |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | Abhimanue V Kumar |
Total Number of Participants | 75 |
Total Expenditure | 1200/- |
Source of Funding | NSS regular activity fund |
Event Contents/Objectives | 1. To make the volunteers aware about importance of donating blood 2. To gather a sufficient quantity of donated blood to meet the needs of patients requiring transfusions. 3. To increase public awareness about the importance of regular blood donation for maintaining a stable and safe blood supply. 4. Emergency Preparedness |
DETAILS OF THE ACTIVITY
Activity | International Day for Eradication of Poverty |
Date and Time | 17/10/2022 |
Venue | College Library |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | College Students |
Resource Person | Nil |
Name of the staff Co-ordinators | Remya K T |
Name and Class of Student Coordinators | Jishnu P M |
Total Number of Participants | 30 |
Total Expenditure | 200/- |
Source of Funding | NSS Regular Activity Fund |
Event Contents/Objectives | 1. To eradicate extreme poverty for all people everywhere 2. To address the cause of poverty, provide the basic needs for all . 3. to ensure that the poor have access to productive resources, including credit, education etc |
DETAILS OF THE ACTIVITY
Activity | Beach Cleaning |
Date and Time | 04/10/2022 |
Venue | Fortkochi Beach |
Organized by | National Service Scheme Unit No-83 |
Targeted Audience | Nil |
Resource Person | Nil |
Name of the staff Co-ordinators | 1.Remya K T |
Name and Class of Student Coordinators | 1.Febin Jose 2. Sharookh Sajeer |
Total Number of Participants | 20 |
Total Expenditure | 600/- |
Source of Funding | College Fund |
Event Contents/Objectives | 1. To make the volunteers aware about getting Consent from the Health Department. 2. Make them understand the importance of helping and seeking help. 3. Waste management 4. Value of cooperation and team work |
Title of the Seminar | A talk on Cancer Awareness |
Date and Time | 04/09/2019, 11.30am |
Platform | Offline |
Organized by | NSS in Association with Placement Cell |
Targeted Audience | Final Year Students |
Resource Person | Dr.V.P.Gangadharan Department of Oncology Lakeshore Hospital |
Name of the staff Co-ordinator | Mr.Abhilash K V |
Name of the Program Coordinator | Mrs.Shajeni Justin |
Name and Class of Student Coordinator | Hency Jose III BCA |
Total Number of Participants | 60 |
Seminar Contents/Objectives | · Promote the awareness about Cancer among youth. · Importance of staying alert and healthy. |