lindashiffy81@gmail .com
About
Designation : Head of the Department
Department : P G department of Commerce
Date of Joining : 01-06-2005
Qualifications : M.Com, MBA, M.Phil, SET,PGDCA (pursuing PhD)
Subject Specialization
• Income Tax
• Research Methodology
Academics
Name of Degree | Name of University | Year of Passing | Class | |
· | M.Com Finance | Mahatma Gandhi University | 2005 | First Class |
· | B.Com Taxation | Mahatma Gandhi University | 2003 | First Class |
· | MBA HRM | Annamalai University | 2014 | First Class |
· | M.Phil Commerce | Bharathidasan University | 2007 | First Class |
Journal/Book Publications
Sl.No | Publication in journal | Name of journal | Journal issue |
1 | A Study on the customer satisfaction towards Digitalisation in public distribution Services | UGC CARE Group I journal | Vol. 10 Issue 07 No.29 2020 ISSN 2347-7180 |
2 | A study on customer satisfaction in the hotel industry with special reference to four points by Sherton, Kochi, Info park | International conference proceedings | ISBN 978-81946971-3-8 |
3 | Analysis of Beta Value for the top ten pharmaceutical companies in the stock market in 2023 | International conference proceedings | ISBN:978-93-7020- 988-6
CHAPTER 55
|
4 | A Study on the impact of Digital Amenities and Customer loyalty programs on customer | International conference proceedings | ISBN:978-93-7020988-6 CHAPTER 24 |
| Satisfaction in five-star hotels in Ernakulam district |
|
|
5 | Assessing the Impact of Personalised Services and Environmental Sustainability Practices on Repeat Business in Five-Star Hotels in Ernakulam District | International Journal for Multidisciplinary Research | Vol 8, Issue 2( March -April 2026) ISSN: 2582-2160 |
6 | An In-Depth Analysis of Service Quality and Consumer Perceptions in Five-Star Hotels in Ernakulam district | Indian Journal Of Information Sources and Services (Scopus Q2 journal) | Vol 16(1),2026 Pp 683-690 |
Workshops/Conferences/Seminars Attended/Paper presented
Topic of the seminar/workshop | National/ International | Organising Institution | Title of the paper | year |
Skill India, Make in India and self-reliant India: Challenges and Opportunities
| National | Karpagam Academy of Higher Education | Self-Reliant India and Infrastructure | 23 February 2022 |
Emerging trends in business, Management and finance in the post pandemic era (ICBMF)
| International | Bharata Mata College | Jan Dhan Yojana and make in India | 04.04.22 to 06.04.22
|
Convergence and Transformation as ways of Business Translating Academic Research Insights into Business Solutions | International | Jain University | Forensic Accounting: A new investigative Approach in Accounting | 28th January 2023 |
7-day National-level online Faculty Development ) | National | The Kerala State Higher Education Council | Program on Outcome-based Education (OBE) | 08th march to 15th march 2023 |
International conference on Banking, Accounting and Finance (ICBFA ) | International | St:Pauls College Kalamasserry | A study on customer satisfaction in the hotel industry with special reference to four points by Sherton, Kochi,Info park | 25th and 26th September 2023 |
Technological Innovation and Transformation Towards Sustainable Growth | International | KPR college of arts and science and research | A study on customer satisfaction in the hotel industry with special reference to P J Princess Regency, Kochi | 30th and 31st January 2024 |
* Attended 5 Day National Level Faculty Development Programme
|
| Organised by The IQAC of Marian Academy of Management Studies, Puthuppady, Kothamangalam , Ernakulam, Kerala. | Exploring the Role of Generative AI in Management and Technology | 21st March to 26th March 2024 |
International Conference on Digital Transformation in Commerce “Navigating the future of Global Business” | International | Nirmala College of Arts and Science,Meloor, Chalakudy, Kerala | Assessing the impact of Personalized Services and Environmental sustainability practices on repeat business in five-star hotels in the Ernakulam district | December 12th to 14th |
National Conference on AI and Fin Tech: Crafting the Future of Global Business | National | Manikam Ramaswami College of Arts and Science, Madurai in collaboration with the Commerce and Management of India | Analysis of Beta Value for the top ten pharmaceutical companies in stock market 2023 | 6th March 2025 |
National Conference on AI and Fin Tech: Crafting the Future of Global Business | National | Manikam Ramaswami College of Arts and Science, Madurai in collaboration with Commerce and management of India | A Study on the impact of Digital Amenities and Customer loyalty programs on customer Satisfaction in five-star hotels in Ernakulam district | 6th March 2025 |
Attended one-day online Faculty Development Programme |
| Department of Commerce, Morning Star College, Angamaly, Kerala | Leveraging AI tools for effective Research paper Writing | 14th June 2025 |
Attended a one-week FDP |
| Malavika Mission Teacher Training centre, Shri Ram college of Commerce | NEP 2020 Orientation& Sensitization Programme | Sept 22 to Sept 30, 2025 |
Attended a one-week FDP |
| AMIEE Association & CMAOI Association in Collaboration with University Institute of Engineering and Technology, Panjab University, Chandigargh | AI tools for Teaching, Research and Academic Writing | 06th April- 10th April 2026 |
Administrative Experiences
External Exam Coordinator | 2005- |
ED club Coordinator | 2022-2025 |
Discipline Committee Coordinator | 2022- |
Criteria I Head (NAAC) | 2018- |
Minority cell Coordinator | 2018-2025 |
Research Cell | 2025- |
Enquiry Officer | 2025-2026 |

