FEE REGULATIONS
All fees due for a semester / year shall be paid in the first week of the semester / year itself. Every student is liable to pay the prescribed fees for the whole year during any part, if his / her name is on the rolls of the College. A receipt signed by the dealing hand will be issued for every payment made, which the student shall preserve and produce whenever required by the Principal. Mistakes, if any, in the receipts issued for payments made should be pointed out then and there at the counter and should get corrected on the spot. Complaints made later will not be entertained. Online payment facility is available in the website.
The fee structure for the courses (UG CBCS 2017 TO 2023 ADMISSION)
B.Com Model I Finance and Taxation
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.Com Model II Finance and Taxation
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.Com Model II Travel and Tourism
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.Com Model II Marketing
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.B.A
Bachelor of Business Administration
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.A. English Language and Literature model I
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 10,000 | 1,000 | 3,000 | 500 | 1,000 | 15,500 |
2 | 10,000 | – | – | – | – | 10,000 |
3 | 10,000 | – | – | – | – | 10,000 |
4 | 10,000 | – | – | – | – | 10,000 |
5 | 10,000 | – | – | – | – | 10,000 |
6 | 10,000 | – | – | – | – | 10,000 |
B.Sc. Information Technology
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 19,750 | 1,000 | 3,000 | 500 | 1,000 | 25,250 |
2 | 19,750 | – | – | – | – | 19,750 |
3 | 19,750 | – | – | – | – | 19,750 |
4 | 19,750 | – | – | – | – | 19,750 |
5 | 19,750 | – | – | – | – | 19,750 |
6 | 19,750 | – | – | – | – | 19,750 |
B.C.A.
Bachelor of Computer Applications
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 19,750 | 1,000 | 3,000 | 500 | 1,000 | 25,250 |
2 | 19,750 | – | – | – | – | 19,750 |
3 | 19,750 | – | – | – | – | 19,750 |
4 | 19,750 | – | – | – | – | 19,750 |
5 | 19,750 | – | – | – | – | 19,750 |
6 | 19,750 | – | – | – | – | 19,750 |
M.Com Finance and Taxation
SEMESTER | TUTION FEES | CAUTION DEPOSIT | UNIVERSITY FEE | PTA | ADD-ON COURSE | TOTAL |
---|---|---|---|---|---|---|
1 | 19,750 | 1,000 | 1,000 | 500 | 1,000 | 23,250 |
2 | 19,750 | – | – | – | – | 19,750 |
3 | 19,750 | – | 1,000 | – | – | 20,750 |
4 | 19,750 | – | – | – | – | 19,750 |
At the end of the particular course of study, the caution deposit will be returned to the students, after adjusting the dues, if any, on account of loss of library books, breakages of laboratory equipments and any other loss caused to the property of the College. Every student should get his / her caution deposit refunded after the completion of the course. Caution Deposit remaining unclaimed after two months from the due date of completion of the course (last due date of University Exam.) will be forfeited.