drchandanrajsm@gmail.com
About
Designation : Assistant Professor
Department : Postgraduate Department of Commerce
Date of Joining : 17/06/2013
Qualifications : M.Com,MBA,MHRM,NET,PhD
Subject Specialization
- Finance
- Taxation
- Marketing Management
- Human Resources Management
- International Business
- Economics
Academics
| Name of Degree | Name of University | Year of Passing | Percentage |
· | Mcom | MG University ,Kottayam | 2012 | 75% |
· | MBA | Bharathidasan University ,Thiruchirappalli | 2013 | A Grade |
· | MHRM | Bharathidasan University ,Thiruchirappalli | 2015 | 65% |
· | PhD | Karpagam Academy of Higher Education ,Coimbatore | 2022 |
|
Journal/Book Publications
| Book/Paper Title | Name of Journal/Publishers | Year of Publishing |
· | Wealth Tax | Prakash Publication,Changanasserry | 2015 |
· | Indian Constitution and Sustainable Development | Prakash Publication,Changanasserry | 2015 |
· | Income Tax Assessment and Planning (7 Editions) | Prakash Publication,Changanasserry | 2018 |
· | Customer Relationship Management | Prakash Publication,Changanasserry | 2018 |
· | Services Marketing | Prakash Publication,Changanasserry | 2018 |
· | Logistics and Supply Chain Management | Prakash Publication,Changanasserry | 2018 |
· | Marketing Research | Prakash Publication,Changanasserry | 2019 |
· | International Marketing | Prakash Publication,Changanasserry | 2019 |
· | Brand Management | Prakash Publication,Changanasserry | 2019 |
· | Operations Management | Prakash Publication,Changanasserry | 2019 |
· | Investment Management | Prakash Publication,Changanasserry | 2019 |
· | Retail Management | Prakash Publication,Changanasserry | 2019 |
· | Healthcare Management | Prakash Publication,Changanasserry | 2019 |
· | Income Tax Law and Practice | Ryan Publishers,Thiruchirappalli | 2021 |
· | Problems of Dairy Farmer’s in Mulanthuruthy Block Panchayath of Ernakulam District,Kerala | Contemporary Commerce Review | 2022 |
· | A Study on the Awareness about KSUM and its Initiatives among College Students. | International Journal of Research and Analytical Reviews | 2022 |
· | A Study on the Problems faced by Women Entrepreneurs in Ernakulam District | International Journal of Research and Analytical Reviews | 2022
|
· | A Study on Customer Perception of Attitude towards Online Banking in Thiruvananthapuram District, Kerala | International Journal of Research and Analytical Reviews (IJRAR) | 2022
|
· | A Cognitive Study on Milk Production using Factor and Simple Percentage Analysis | Turkish Journal of Physiotherapy and Rehabilitation |
2021
|
· | A Multivariate Statistical Analysis an Diary Farmers’ in Certain Geographical area | Turkish Journal of Physiotherapy and Rehabilitation |
2021
|
· | A Study on Level of Awareness and Problems faced by Investors Towards Post Office Saving Scheme | Dogo Rangsang Research Journal
| September 2020
|
· | A Study on the Problems fixed by Kadali Cultivators in Mattathur Panchayath, Thrissur | International Journal of Psycho Social Rehabilitation | June 2020
|
· | Brand Preference of Packed Milk – Comparative Study on Rural and Urban Consumers in Ernakulam District. | International Journal of Psycho Social Rehabilitation | June 2020
|
· | Brand Preference of Direct to Home – A comparative Study on Rural and Urban Consumers in Kollam District. | JunyKhyat | May 2020 |
· | Brand Preference of Mobile Operators – A Comparative Study on Rural and Urban Mobile Subscribers in Thrissur District. | JuniKhyat | May 2020
|
Workshops/Conferences/Seminars Attended/Paper presented
| Title of the Seminar or workshop/ Title of Paper Presentation | National/ International | Name of Organizer | Year of Publishing |
· | Kudumbashree and Women’s Economic Development: An Analysis of Micro Lending Initiatives in Ernakulam District | International | KPR College of Arts Science and Research | 2024 |
· | GST and Make in India | International | Bharata Mata College, Thrikkakara | 2022 |
· | A Study on Consumer Buying Behaviour towards Organic Food Products with Special Reference to Ernakulam | National | Karpagam Academy of Higher Education, Coimbatore | 2022 |
· | Impact of Covid 19 on Return Migration & Foreign Remittance in India with Special Reference to Kerala Economy | International | Little Flower College, Thrissur | 2020 |
· | A Study on Youth Perception towards Investing Money in to Agriculture | National | Karpagam Academy of Higher Education, Coimbatore COSIEMA | 2020 |
· | Problems and Level of Satisfaction among farmers of KCMMF | National | Karpagam Academy of Higher Education, Coimbatore | 2019 |
· | Financial Inclusion for Farmers | International | Bharata Mata College of Commerce and Arts, Aluva | 2019 |
· | The Member Utilization of Milma | National | Karpagam Academy of Higher Education, Coimbatore | 2018 |
· | Member Utilization of KCMMF | National | Karpagam Academy of Higher Education, Coimbatore | 2017 |
· | Member Utilization of Kerala Cooperative Milk Marketing Federation | National | Karpagam Academy of Higher Education, Coimbatore | 2016 |
· | MBA Graduates and their Motivation to Start own Business. | National | Karpagam Academy of Higher Education, Coimbatore | 2016 |
Administrative Experiences
- IQAC Joint coordinator
- Member in Staff Council
- Member in Admission Committee
- Sports in Charge
- HoD in charge of Bcom Model I Finance and Taxation