FIRST SEMESTER
| COURSE CODE : CM010101 |
| COURSE TITLE : SPECIALISED ACCOUNTING |
Course Outcome | Expected Course Outcome |
CO1 | Ascertain the value of goodwill and value of companies based on the value of shares and compare the real value of shares and with the market prices and identify the mispricing. |
CO2 | In depth understanding about the determination of purchase consideration in the event of amalgamation and to prepare post amalgamation financial statements |
CO3 | Develop a clear understanding about different types of NBFCs, their provisioning norms and to understand the concept of NAV of mutual funds through its computation. |
CO4 | Acquaint with the theoretical aspects of emerging areas in accounting |
CO5 | Ascertain the value of goodwill and value of companies based on the value of shares and compare the real value of shares and with the market prices and identify the mispricing. |
| COURSE CODE: CM010102 |
| COURSE TITLE : ORGANISATIONAL BEHAVIOUR |
Course Outcome | Expected Course Outcome |
CO1 | Basic understanding about the concepts of organization behavior. |
CO2 | A very good understanding about individual behavior, personality and motivation. |
CO3 | Imparting deep understanding about group behavior and leadership related to organizational behavior. |
CO4 | Add the knowledge base of the leaner regarding change management and deal with stress. |
CO5 | Impart knowledge about the role of organizational culture and conflict on Organizational behavior. |
| COURSE CODE: CM010103 |
| COURSE TITLE : MARKETING MANAGEMENT |
Course Outcome | Expected Course Outcome |
CO1 | The learner should have a basic understanding about concepts like customer centricity, CRM, value chain and customer delight. |
CO2 | The learner should get a clear understanding about the market segmentation process and its applications in marketing strategies. |
CO3 | Develop an idea about consumer behavior and its impact. |
CO4 | Good understanding about product line, product mix, brand equity, brand identity, brand personality and brand image. |
CO5 | Develop sound ideas regarding services marketing and service quality. |
| COURSE CODE: CM010104 |
| COURSE TITLE : MANAGEMENT OPTIMISATION TECHNIQUES |
Course Outcome | Expected Course Outcome |
CO1 | Develop theoretical understanding about various business optimization models. |
CO2 | Ability to develop Linear Programming Models for business problems and Solve the same. |
CO3 | Application of Linear Programming in the areas of transportation and assignment. |
CO4 | Develop decision making skills under uncertainty, risk and replacement of assets. |
CO5 | Understand and apply network analysis techniques for project implementation. |
COURSE CODE: CM010105 | |
COURSE TITLE : METHODOLOGY FOR SOCIAL SCIENCE RESEARCH | |
Course Outcome | Expected Course Outcome |
CO1 | Develop a thorough understanding about the basic concepts of social science research. |
CO2 | After completing this module, the learner should be able to formulate a research design. |
CO3 | After studying the theoretical aspects of sampling design, the learner should be able to draw a sampling design. |
CO4 | Detailed knowledge about the instrument development, its validation and different forms of scaling. |
CO5 | Understand the technique of research reporting. |
SECOND SEMESTER
| COURSE CODE: CM010201 |
| COURSE TITLE : ADVANCED CORPORATE ACCOUNTING |
Course Outcome | Expected Course Outcome |
CO1 | The learner should be able to prepare consolidated financial statements of group companies. |
CO2 | Preparation of the financial statements of public utility companies and deal with the disposal of surplus. |
CO3 | Develop and awareness on the procedure of bankruptcy under the recent Bankruptcy Procedure Code. |
CO4 | Familiarizing the learner with the accounting procedures of liquidation of companies and preparation of various statements required as per the Companies Act. |
CO5 | Basic understanding about the preparation of accounts of some special lines of businesses like shipping, hospitals and hotels. |
| COURSE CODE: CM010202
|
| COURSE TITLE : HUMAN RESOURCE MANAGEMENT |
Course Outcome | Expected Course Outcome |
CO1 | Acquaintance with basic concepts of HRM and performance appraisal. |
CO2 | Understanding about human resource development, stress management and work life management. |
CO3 | High level knowledge about various aspects of training. |
CO4 | Understanding about various aspects of industrial relations so as to evaluate the real cases of industrial relations. |
CO5 | Understanding about HR outsourcing HR accounting and HR audit. |
| COURSE CODE: CM010203 |
| COURSE TITLE : INTERNATIONAL BUSINESS AND FINANCE |
Course Outcome | Expected Course Outcome |
CO1 | Familiarization with globalization, internationalization of business and the international business environment. |
CO2 | Understanding about theories of international trade, trade barriers and trade blocks. |
CO3 | Imparting idea about various economic institutions related to international trade. |
CO4 | Achieve high level knowledge about various aspects of international monetary system. |
CO5 | Develop an understanding about the international investment environment. |
| COURSE CODE: CM010204 |
| COURSE TITLE : QUANTITATIVE TECHNIQUES |
Course Outcome | Expected Course Outcome |
CO1 | This course intends to give understanding about the applications of quantitative techniques. |
CO2 | This course intends to give understanding about the applications of quantitative techniques. |
CO3 | After learning this course, the student should be in a position to identify appropriate parametric test for testing the hypotheses. |
CO4 | The learner should be equipped with the skills to identify the most suitable non parametric test for testing a hypothesis. |
CO5 | The learner should be equipped with the skills to apply the principles of SQC |
| COURSE CODE: CM010205 |
| COURSE TITLE : STRATEGIC MANAGEMENT |
Course Outcome | Expected Course Outcome |
CO1 | Strong understanding about the theoretical foundations of strategic management. |
CO2 | Clear understanding about various models of environmental and internal analysis. |
CO3 | Development of an idea about the strategy formulation process at the corporate level. |
CO4 | Familiarization with various tools strategic planning and evaluation. |
CO5 | Understanding about the modes of implementation and control of strategies. |
THIRD SEMESTER
| COURSE CODE: CM010301 |
| COURSE TITLE : STRATEGIC FINANCIAL MANAGEMENT |
Course Outcome | Expected Course Outcome |
CO1 | Learn the theoretical foundations of financial management and financial management decisions. |
CO2 | Evaluate the feasibility of different options regarding discount, credit period, storage cost etc related to current assets and current liabilities and estimate working capital requirements. |
CO3 | Evaluate long term proposals and evaluate the risk associated with long term investment. |
CO4 | Evaluate the decisions regarding leasing of capital assets. |
CO5 | Evaluate and Compare the performance of business entities. |
| COURSE CODE: CM010302 |
| COURSE TITLE : INCOME TAX – LAW AND PRACTICE |
Course Outcome | Expected Course Outcome |
CO1 | Acquire knowledge regarding the basic concepts of Income Tax. |
CO2 | Able to compute the income from salary and house property. |
CO3 | Determine taxable profit of a business or profession. |
CO4 | Able to compute capital gain and income from other sources. |
CO5 | Able to calculate Gross Total Income of an individual. |
COURSE CODE: CM010303 | |
COURSE TITLE : SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
Course Outcome | Expected Course Outcome |
CO1 | Able to understand the concepts of investments, different types of investments, views of investment and process of investment and apply the theoretical knowledge in investment information for selecting the securities. |
CO2 | Understanding the types of risk in security market and Applying various tools for the valuation of bonds as well as economic indicators to predict the market. |
CO3 | Understand the tools of technical analysis, analyse the patterns and trends in the market by using various tools and enable to take investment decisions after understanding market efficiency level also. |
CO4 | Applying Modern portfolio theories and construct optimum portfolios. |
CO5 | Revising constructed portfolios as per risk and return association by using different strategies. |
| COURSE CODE: CM800301 |
| COURSE TITLE : INDIRECT TAX LAWS |
Course Outcome | Expected Course Outcome |
CO1 | Understand the basic concepts of the Goods and Services Tax |
CO2 | Develop a clear idea about the levy and collection of tax and tax credit |
CO3 | Develop the knowledge about the provisions regarding registration , preparations of books of accounts and filing of returns under the Act |
CO4 | Understand about the powers of GST authorities regarding inspection, search and seizure |
CO5 | Basic understanding about the Customs Law in India. |
FOURTH SEMESTER
COURSE CODE: CM010401 | |
COURSE TITLE : ADVANCED COST AND MANAGEMENT ACCOUNTING | |
Course Outcome | Expected Course Outcome |
CO1 | Apply activity based absorption methods instead of conventional absorption method. |
CO2 | Apply the marginal costing principles in decision making situations of businesses. |
CO3 | Dealing with practical cases of pricing decisions in different situations |
CO4 | Understand the concepts of standard costing, and the process of cost control through it. |
CO5 | Deal with the practical issues related to transfer pricing |
| COURSE CODE: CM010402 |
| COURSE TITLE : INCOME TAX – ASSESSMENT & PROCEDURES |
Course Outcome | Expected Course Outcome |
CO1 | Compute the total income and tax liability of firms and Association of Persons |
CO2 | Carry out assessment of companies and determine their tax liability |
CO3 | Make the assessment of cooperative societies and trusts. |
CO4 | Understanding about the assessment procedures, TDS and advance payment of tax and application in various situations |
CO5 | Learn tax planning concepts and apply the same |
| COURSE CODE: CM800401 |
| COURSE TITLE : DERIVATIVES AND RISK MANAGEMENT |
Course Outcome | Expected Course Outcome |
CO1 | Compute the total income and tax liability of firms and Association of Persons |
CO2 | Carry out assessment of companies and determine their tax liability |
CO3 | Make the assessment of cooperative societies and trusts. |
CO4 | Understanding about the assessment procedures, TDS and advance payment of tax and application in various situations |
CO5 | Learn tax planning concepts and apply the same |
COURSE CODE: CM800402 | |
COURSE TITLE : PERSONAL INVESTMENT AND BEHAVIOURAL FINANCE | |
Course Outcome | Expected Course Outcome |
CO1 | Understand the meaning and significance of Financial literacy, Financial Discipline & Financial Competency, the role of family and parents in financial socialization |
CO2 | Understand and Evaluate the Significance of savings on financial destiny and it relationship with Consumerism and to understand the different elements/steps in Personal Financial Planning to attain Financial Well Being and Evaluate the different retail investment avenues. |
CO3 | Know the meaning of Behavioral Finance, its evolution and related theories |
CO4 | To understand different Heuristics, Biases and other Irrational Investment Behaviors |
CO5 | Understand the relationship between biases and to adopt techniques to lower the impact of biases |