FIRST SEMESTER
| COURSE CODE: EN1CCTO1 | |
| COURSE: FINE TUNE YOUR ENGLISH | |
Course Outcome | Expected course Outcomes | |
C01 | Identify the basic sentence structures | |
C02 | Construct proper sentences without grammatical errors | |
C03 | Demonstrate the difference between various tense forms | |
C04 | Select the appropriate vocabulary for a given context | |
C05 | Construct a good resume or letter according to the specifications given | |
|
| |
| COURSE CODE: MM1CMT03 | |
| COURSE: MATHEMATICS-I (COMPLEMENTARY) | |
Course Outcome | Expected course Outcomes | |
C01 | To develop scientific ability and understand various mathematical structure | |
C02 | To understand various concept of Matrices and its application in IT | |
C03 | To understand and explain various concept of Differential Calculus | |
C04 | To Examine and understand Partial Differential Equations | |
C05 | To understand and explain Laplace Transforms | |
| COURSE CODE: IT1CRT01 |
| COURSE – COMPUTER FUNDAMENTALS AND BASICS OF PC HARDWARE |
Course Outcome | Expected course Outcomes |
C01 | To know the development of information technology and understand the function of Computer |
C02 | To identify various parts of computer and compare with latest technology in PC |
C03 | Classify operating systems, programming languages, peripheral devices and networking |
C04 | Various technology and development in modern computer |
C05 | To understand the various storage technology used in latest computer. |
COURSE CODE: IT1CRT02 | |
COURSE: DIGITAL ELECTRONICS (CORE ) | |
Course Outcome | Expected course Outcomes |
C01 | Explain categories of computers and their architecture. |
C02 | Explain binary, decimal, hexadecimal and octal number systems and their arithmetic |
C03 | Develop the logic circuits for the algebraic expressions |
C04 | Demonstrate the building up of Sequential and combinational logic from basic gates. |
C05 | To understand various application of digital electronic in designing IC like Flip-flop, Coder, Decoder, Multiplexer |
COURSE CODE: IT1CRT03 | |
COURSE: METHODOLOGY OF PROGRAMMING AND C LANGUAGE ( CORE ) | |
Course Outcome | Expected course Outcomes |
CO1 | Recognize fundamental programming concepts and methodology essential for developing good C programs. |
CO2 | Define the use of character set, data types and operators |
CO3 | Understand, develop and test programs written in ‘C |
CO4 | Implement programs involving decision statements, loops and functions. |
CO5 | Demonstrate Complex data types arrays, structures, union and pointers in program development |
| COURSE CODE: IT1CRP01 |
| COURSE: SOFTWARE LAB – I (CORE) |
Course Outcome | Expected course Outcomes |
CO1 | State programs to familiarize print f() and scan f() functions. |
CO2 | Execute the loops and decision making statements to solve problems. |
CO3 | Prepare Programs Based on One dimensional and two dimensional arrays |
CO4 | Implement Programs on Strings and string handling functions |
CO5 | Use functions, structure, union to solve problems |
CO6 | Discuss the significance of pointers |
CO7 | Describe the concepts of dynamic memory allocation. |
SECOND SEMESTER
| COURSE CODE: EN2CC03 |
| COURSE: ISSUES THAT MATTER (COMMON COURSE-3) |
Course Outcome | Expected course Outcomes |
CO1 | Evaluate the inherent connection of English Literature with other subject areas. |
CO2 | Appreciate the holistic side of English Literature from different angles and perspectives. |
CO3 | Imbibe the various knowledge pathways governing the subject English Literature. |
CO4 | Adduce the students with that wide ranging knowledge related to other subject areas |
CO5 | Give the students with that rare insight regarding the pressing contemporary issues prevalent in our society. |
| COURSE CODE:MM2CMT06 |
COURSE: PROBABILITY AND STATISTICS (COMPLEMENTARY) | |
Course Outcome | Expected course Outcomes |
CO1 | To provide a reasonable grasp and importance of basic statistical methods |
CO2 | To present broad overview of statistics as a subject and to organize a statistical survey |
CO3 | To understand the importance of summary measures to describe the characteristics of data set |
CO4 | To analyse the relationship between two variable and characteristics of statistical data. |
CO5 | To understand importance of data and analyse data |
CO6 | To explain the probability and application of probability in IT, Baye’s theorem |
CO7 | Explain correlation and regression |
| COURSE CODE: IT2CRT04 |
| COURSE: OPERATING SYSTEMS |
Course Outcome | Expected course Outcomes |
C01 | Discuss fundamental concepts and structure of operating Systems |
C02 | Analyse the integral part of Operating System (Process) and differentiate the steps to manage and schedule a Process. |
C03 | Describe process coordination , synchronization and deadlock |
C04 | Summarise different approaches to memory management. |
C05 | Describe secondary storage management and disk scheduling. |
| COURSE CODE: IT2CRT05 |
| COURSE: COMPUTER ORGANIZATION AND ARCHITECTURE |
Course Outcome | Expected course Outcomes |
C01 | Discuss the fundamental organisation of a computer system |
C02 | Explain the functional units of a processor |
C03 | Classify instructions, addressing modes and instruction formats |
C04 | Explain the organization of various parts of a memory hierarchy |
C05 | Describe basic concept of parallel computing |
CO6 | Describe fundamental concept of pipeline and vector processing |
| COURSE CODE: IT2CRT06 |
| COURSE: OBJECT ORIENTED PROGRAMMING USING C++ ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Describe Object Oriented Programming concepts using C++ Language |
CO2 | Discuss the different ways to overload binary and unary operators |
CO3 | Describe and use constructors and destructors |
CO4 | Construct programs based on Inheritance and Polymorphism |
CO5 | Illustrate the principles of virtual functions and polymorphism |
CO6 | Explain the basic concept of files |
| COURSE CODE: IT2CRP02 |
| COURSE: SOFTWARE LAB II |
Course Outcome | Expected course Outcomes |
CO1 | Build solutions for a range of problems using objects and classes. |
CO2 | Apply core object oriented concepts like design ADT and class |
CO3 | Apply core object oriented concepts like inheritance to implement fundamental algorithmic problems |
CO4 | Apply core object oriented concepts polymorphism to implement fundamental algorithmic problems |
CO5 | To understand core file and understand simple operations on files |
THIRD SEMESTER
COURSE CODE: IT3CRT07 | |
COURSE: SOFTWARE ENGINEERING ( CORE ) | |
Course Outcome | Expected course Outcomes |
CO1 | Explain the significance of system analysis, design and development |
CO2 | Describe the process of system modelling in detail |
CO3 | Demonstrate the engineering technique of requirement elicitation and project planning cost model techniques in software engineering |
CO4 | Interpret the standardized system design methods in software production |
CO5 | Explain system testing and validation in the development life cycle |
| COURSE CODE: MM1CMT06 |
| COURSE: OPERATION RESEARCH ( COMPLEMENTARY ) |
Course Outcome | Expected course Outcomes |
CO1 | Explain the origin of Operation research |
CO2 | Solve the LPP using graphic, simplex and Big M method |
CO3 | Solve assignment and transportation problems |
CO4 | Solve 2xn and mx2 games |
CO5 | Use dominance property to solve the game |
| COURSE CODE: ITCRT08 |
| COURSE: DATA STRUCTURE USING C++ (CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Describe the basic concepts and classification of Data structures. |
CO2 | Implement static data structures and analyse its applications |
CO3 | Implement dynamic data structures and illustrate its applications |
CO4 | Describe various searching and sorting algorithms |
CO5 | Illustrate tree and binary search tree |
CO6 | Explain file operations and hashing |
| COURSE CODE: IT3CRT09 |
| COURSE: DATABASE MANAGEMENT SYSTEMS |
Course Outcome | Expected course Outcomes |
CO1 | Describe the basic concepts and principles of DBMS |
CO2 | Distinguish between various types of database models |
CO3 | Model a database and implement using ER diagram |
CO4 | Describe various relational model concepts and indexing structures |
CO5 | Construct SQL queries based on relational data model |
CO6 | Illustrate normalization and its purpose |
| COURSE CODE: IT3CRT10 |
| COURSE: COMPUTER GRAPHICS ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Describe the working of different display system and input output devices |
CO2 | Illustrate the basic principles of implementing computer graphics primitives |
CO3 | Explain the 2 D geometric transformations, clipping on graphics objects and their application in composite form , |
CO4 | Describe display and object representation techniques for 3D concept on 2D screen |
CO5 | Explain the basics of computer animation and language |
| COURSE CODE: CA3CRP03 |
| COURSE: SOFTWARE LAB III ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Illustrate array and its operations |
CO2 | Implement various searching and sorting algorithms |
CO3 | Demonstrate application of arrays |
CO4 | Design stack and queue using arrays |
CO5 | Implement linked list and design stack and queue using linked list |
CO6 | Use DDL statements to construct relational database schema based on real life applications |
CO7 | Construct SQL queries and simple procedures to manipulate data in a relational database using simple as well as complex queries |
CO8 | Demonstrate data control statements in SQL |
FOURTH SEMESTER
| COURSE CODE: IT4CRT11 |
| COURSE: DESIGN AND ANALYSIS OF ALGORITHMS ( CORE ) |
Course Outcome | Expected course Outcomes |
C01 | Describe the basics of algorithms |
C02 | Construct the theory of space complexity , time complexity in Divide and conquer method |
C03 | Problem solving using greedy method |
C04 | Discuss Dynamic programming algorithm design technique |
C05 | Explain basic traversals on tree and search methods on graphs |
| COURSE CODE:MM4CMT06 |
| COURSE: DISCRETE MATHEMATICS -II |
Course Outcome | Expected course Outcomes |
CO1 | To check whether the graphs are isomorphic or not |
CO2 | To identify Euler and Hamilton paths and circuits |
CO3 | To find spanning tree BFS and DFS to find spanning tree |
CO4 | Design circuits when there are three switches |
CO5 | To find sum and product expansion using Boolean functions |
CO6 | Solve system of equations |
CO7 | Find Eigen values and Eigen vectors |
| COURSE CODE: IT4CRT12 |
| COURSE: LINUX ADMINISTRATION ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Explain the evolution, overview, common features, advantages and comparison of Linux with other operating systems like Unix, Windows etc. |
CO2 | Apply Linux commands for files & directories, processes in Linux, process scheduling commands, System automation commands, mathematical commands and administrative commands. |
CO3 | Testing and developing shell programs related to file handling, parameter handling, scheduling, user account handling etc. |
CO4 | Executing the system administration process through commands |
CO5 | Understanding various daemons, web servers and filter commands in Linux |
COURSE CODE: ITCRT13 | |
COURSE: PARALLEL PROCESSING ( CORE ) | |
Course Outcome | Expected course Outcomes |
CO1 | Explain the significance of Parallel Processing ,architectural classification and applications |
CO2 | Describe the process of Pipelining and vector processing |
CO3 | Explain structures and algorithm for array processor, differentiate between SIMD |
CO4 | To explain Multiprocessor architecture and programming: functional structures of multiprocessor systems, interconnection networks, multiprocessor operating systems, |
CO5 | Explain the distinction between control flow and data flow computers, data flow graphs and languages, advantages and disadvantages of dataflow computers |
| COURSE CODE: IT4CRT14 |
| COURSE: WEB PROGRAMMING USING PHP ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Describe the basic concepts of web |
CO2 | Distinguish the type of CSS |
CO3 | Apply dynamic webpages using Java Script |
CO4 | Discuss the concept of control statements in PHP |
CO5 | Use MySQL backend in PHP |
| COURSE CODE: IT4CRP04 |
| COURSE: SOFTWARE LAB IV ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Use the basic commands to operate the Linux OS |
CO2 | Apply Linux shell concept by using the various commands of Linux |
CO3 | Create Website using CSS, JavaScript and HTML |
CO4 | Construct simple program using PHP |
CO5 | Construct application using MySQL in PHP program |
FIFTH SEMESTER
| COURSE CODE: ITCR5T15 |
| COURSE: COMPUTER NETWORKS ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Define the concepts of signals and OSI-layer functions and TCP/IP protocol suite. |
CO2 | Explain the process of switching, multiplexing and difference between guided and unguided media in networks. |
CO3 | Discuss error detection and correction, flow and error control and define different multiple access protocols |
CO4 | Describe different functions and protocols of application layer, network layer and transport layer. |
CO5 | Determine the usage of firewalls and security |
| COURSE CODE: IT5CRT16 |
| COURSE: JAVA PROGRAMMING USING LINUX (CORE ) |
Course Outcome | Expected course Outcomes |
C01 | Explain students with the Scope and application of object oriented concepts and techniques particularly in Linux Operating system |
C02 | Execute the database Connectivity through API programming |
C03 | Execute the Event Handling using awt components and swing |
C04 | Solve real time solutions using exceptions, threads and interfaces |
C05 | Solve real world problems using GUI application. |
| COURSE CODE: IT5CRT17 |
| COURSE: IT AND ENVIRONMENT ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Summarize the multidisciplinary nature of environment |
CO2 | Identify the use of IT in teaching and learning |
CO3 | Use IT in Society |
CO4 | Identify the issues of the E-waste and awareness of Green computing |
CO5 | Express the awareness on Human Right |
| COURSE CODE : COOPT02 |
COURSE TITLE : OPEN COURSE – FUNDAMENTALS OF ACCOUNTING | |
Course Outcome | Expected Course Outcome |
CO1 | Familiarize the basics of accounting and competence in preparing final accounts with adjustments |
CO2 | Analyse the practice of “Single Entry System” and find out the process involved in the preparation of final Accounts from Incomplete Records |
CO3 | Capacitate skills in the preparation of Royalty Accounts in the books of lessor and lessee. |
CO4 | Develop an in-depth knowledge on Consignment Account, Consignment Transactions, Consignor, Consignee and Preparation of Accounts. |
CO5 | Create accounting skills in the preparation of final accounts in farming activities. |
| COURSE CODE: IT5CRP05 |
| COURSE: SOFTWARE LAB V ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Develop programs using class which implements method overloading, overriding, inheritance, interface and abstract classes |
CO2 | Familiarize packages |
CO3 | Use of Exception handling techniques and multithreading |
CO4 | Develop JDBC connection programs |
CO5 | Use of applet programs to create user interface and familiarize swing based programs |
COURSE CODE: IT5CRP06 | |
COURSE: SOFTWARE DEVELOPMENT LAB I (MINI PROJECT IN PHP) | |
Course Outcome | Expected course Outcomes |
CO1 | Apply software engineering paradigms to device a software project |
CO2 | Design a relational database in MySQL to reflect a real time data |
CO3 | Build a simple web application with respect to a real life requirement |
CO4 | Apply personal management and team member skills as a professional software developer |
CO5 | Evaluate the developed web application through proper testing |
SIXTH SEMESTER
COURSE CODE : IT6CRT18 | |
COURSE: MOBILE APPLICATION DEVELOPMENT- ANDROID ( CORE ) | |
Course Outcome | Expected course Outcomes |
CO1 | Define concept of Android OS, AVD,JDK,SDK, Android Studio |
CO2 | Describe about the architecture and features of Android |
CO3 | Implement UI based Mobile Application using Android Studio |
CO4 | Describe the Android Activity Life Cycle ,Service Life Cycle, Broadcast Life Cycle |
CO5 | Describe the multimedia using the combination of interactive content-Audio, Video and Text |
| COURSE CODE: IT6CRT19 |
| COURSE: SYSTEM SOFTWARE |
Course Outcome | Expected course Outcomes |
CO1 | Illustrate the core concepts of the Language processing Language processing activities, Fundamentals of Language processing, Fundamentals of language specification. Programming Language Grammar, Classification of grammar, Regular Expression |
CO2 | Explain Assemblers: Elements of assembly language programming – two pass and one pass assembler- forward reference problem- cross assemblers. |
CO3 | Explain Compilers Phases of compiler- Aspects of compilations- memory allocation – Compilation of expression, Compilation of control structures. |
CO4 | Describe the various Scanning: finite state alternate, Building DFA’s, Parsing, Parse trees, Abstract syntax trees, top down parsing, predications and back tracking, top down parsing without backtracking, practical top down parsing, bottom up parsing, operator precedence, grammars, operator precedence parsing. |
CO5 | To Explain the Macros: Macro definition- macro call- Macro expansion- nested macro calls – macro processors. Linkers and Loaders, Relocation and linking concepts- Design of linker- Functions of loaders- Type of loaders. |
| COURSE CODE: IT6PET01 |
| COURSE: ELECTIVE ( CORE )- DATA MINING |
Course Outcome | Expected course Outcomes |
C01 | Define the basic concepts of data mining and its techniques |
C02 | Explain different models used for OLAP and data Warehouse |
C03 | Describe the skills of using recent data mining software for solving practical problems. |
C04 | Use the experience of doing independent study and research using Cluster analysis |
C05 | Discuss the methods of data mining |
| COURSE CODE: IT6CRP08 |
| COURSE: SOFTWARE LAB VI & SEMINAR ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Expose to a wide range of topics in computer science |
CO2 | Show the documents related to the selected topic |
CO3 | Examine the participate in discussions and to get feedback |
CO4 | Infer the sources and utilize subject content of |
CO5 | Utilize the literature in the computer profession |
CO6 | Select the Plan, develop, and deliver professional |
COURSE CODE: IT6CRP09 | |
COURSE: SOFTWARE DEVELOPMENT LAB II ( MAIN PROJECT) ( CORE ) | |
Course Outcome | Expected course Outcomes |
CO1 | Analyse software requirements of users |
CO2 | Decide on the software paradigms and tools to be used to realize the software application |
CO3 | Apply information technology principles and practices to real-world solutions |
CO4 | Construct a software solution with respect to the requirements gathered |
CO5 | Model the software application using UML |
| COURSE CODE: IT6VVP01 |
| COURSE: VIVA VOCE ( CORE ) |
Course Outcome | Expected course Outcomes |
CO1 | Show proper communication skills |
CO2 | Analyse and evaluate questions raised by the interview panel |
CO3 | Develop in-depth knowledge in the domain |
CO4 | Compare and contrast between various courses related with the domain |