FIRST SEMESTER
| COURSE CODE: EN1CCTO1 | |
| COURSE: FINE TUNE YOUR ENGLISH | |
Course Outcome No | Expected course Outcomes | |
C01 | Identify the basic sentence structures | |
C02 | Construct proper sentences without grammatical errors | |
C03 | Demonstrate the difference between various tense forms | |
C04 | Select the appropriate vocabulary for a given context | |
C05 | Construct a good resume or letter according to the specifications given | |
| COURSE CODE: MM1CMT03 | |
| COURSE: DISCRETE MATHEMATICS-I (COMPLEMENTARY) | |
Course Outcome No | Expected course Outcomes | |
C01 | Derive conclusions using rules of inference | |
C02 | To identify sum of terms of sequences | |
C03 | To identify the different types of sequences | |
C04 | Examine countable of sets | |
C05 | To decrypt and encrypt messages using Ceaser cipher, shift cipher and affine cipher | |
C06 | Demonstrate relations using digraphs and matrices | |
| COURSE CODE: ST1CMT31 |
| COURSE: BASIC STATISTICS (COMPLEMENTARY) |
Course Outcome No | Expected course Outcomes |
C01 | Explain measures of central tendency, dispersion and partition values |
C02 | Calculate probability mass function for discrete random variable |
C03 | Calculate mean, median ,mode |
C04 | To find rank correlation coefficient and regression |
C05 | State and prove Baye’s theorem |
COURSE CODE: CA1CRT01 | |
COURSE: COMPUTER FUNDAMENTALS AND DIGITAL PRINCIPLES (CORE ) | |
Course Outcome No | Expected course Outcomes |
C01 | Explain categories of computers and their architecture. |
C02 | Classify operating systems, programming languages, peripheral devices and networking |
C03 | Explain binary, decimal, hexadecimal and octal number systems and their arithmetic |
C04 | Develop the logic circuits for the algebraic expressions |
C05 | Demonstrate the building up of Sequential and combinational logic from basic gates. |
COURSE CODE: CA1CRT02 | |
COURSE: METHODOLOGY OF PROGRAMMING AND C LANGUAGE ( CORE ) | |
Course Outcome No | Expected course Outcomes |
CO1 | Recognize fundamental programming concepts and methodology essential for developing good C programs. |
CO2 | Define the use of character set, data types and operators |
CO3 | Understand, develop and test programs written in ‘C |
CO4 | Implement programs involving decision statements, loops and functions. |
CO5 | Demonstrate Complex data types arrays, structures, union and pointers in program development |
| COURSE CODE: CA1CRP01 |
| COURSE: SOFTWARE LAB – I (CORE) |
Course Outcome No | Expected course Outcomes |
CO1 | State programs to familiarize print f() and scan f() functions. |
CO2 | Execute the loops and decision making statements to solve problems. |
CO3 | Prepare Programs Based on One dimensional and two dimensional arrays |
CO4 | Implement Programs on Strings and string handling functions |
CO5 | Use functions, structure, union to solve problems |
CO6 | Discuss the significance of pointers |
CO7 | Describe the concepts of dynamic memory allocation. |
SECOND SEMESTER
| COURSE CODE: EN2CC03 |
| COURSE: ISSUES THAT MATTER (COMMON COURSE-3) |
Course Outcome No | Expected course Outcomes |
CO1 | Evaluate the inherent connection of English Literature with other subject areas. |
CO2 | Appreciate the holistic side of English Literature from different angles and perspectives. |
CO3 | Imbibe the various knowledge pathways governing the subject English Literature. |
CO4 | Adduce the students with that wide ranging knowledge related to other subject areas |
CO5 | Give the students with that rare insight regarding the pressing contemporary issues prevalent in our society. |
| COURSE CODE:MM2CMT03 |
| COURSE: DISCRETE MATHEMATICS -II |
Course | Expected course Outcomes |
CO1 | To check whether the graphs are isomorphic or not |
CO2 | To identify Euler and Hamilton paths and circuits |
CO3 | To find spanning tree BFS and DFS to find spanning tree |
CO4 | Design circuits when there are three switches |
CO5 | To find sum and product expansion using Boolean functions |
CO6 | Solve system of equations |
CO7 | Find Eigen values and Eigen vectors |
| COURS CODE: CA2CRT03 | |
| COURSE: DATABASE MANAGEMENT SYSTEMS | |
Course Outcome No | Expected course Outcomes | |
CO1 | Describe the basic concepts and principles of DBMS | |
CO2 | Distinguish between various types of database models | |
CO3 | Model a database and implement using ER diagram | |
CO4 | Describe various relational model concepts and indexing structures | |
CO5 | Construct SQL queries based on relational data model | |
CO6 | Illustrate normalization and its purpose | |
| COURSE CODE: CA2CRT04 | |
| COURSE: COMPUTER ORGANISATION AND ARCHITECTURE | |
Course Outcome No | Expected course Outcomes | |
C01 | Discuss the fundamental organisation of a computer system | |
C02 | Explain the functional units of a processor | |
C03 | Classify instructions, addressing modes and instruction formats | |
C04 | Explain the organization of various parts of a memory hierarchy | |
C05 | Describe basic concept of parallel computing | |
CO6 | Describe fundamental concept of pipeline and vector processing | |
| COURSE CODE: CA2CRT05 |
| COURSE: OBJECT ORIENTED PROGRAMMING USING C++ ( CORE ) |
Course Outcome No | Expected course Outcomes |
CO1 | Describe Object Oriented Programming concepts using C++Language |
CO2 | Discuss the different ways to overload binary and unary operators |
CO3 | Describe and use constructors and destructors |
CO4 | Construct programs based on Inheritance and Polymorphism |
CO5 | Illustrate the principles of virtual functions and polymorphism |
CO6 | Explain the basic concept of files |
| COURSE CODE: CA2CRP02 |
| COURSE: SOFTWARE LAB II |
Course Outcome No | Expected course Outcomes |
CO1 | Use DDL statements to construct relational database schema based on real life applications |
CO2 | Construct SQL queries and simple procedures to manipulate data in a relational database using simple as well as complex queries |
CO3 | Demonstrate data control statements in SQL |
CO4 | Build solutions for a range of problems using objects and classes. |
CO5 | Apply core object oriented concepts like inheritance and polymorphism to implement fundamental algorithmic problems |
THIRD SEMESTER
COURSE CODE: ST3CMT32 | |
COURSE: ADVANCED STATISTICAL METHODS (COMPLEMENTARY) | |
Course Outcome No | Expected course Outcomes |
CO1 | To find the mean, variance and mfg. of probability distributions |
CO2 | Explain Normal distribution with its properties |
CO3 | Explain the relationship between normal, chi-square, t and F distributions |
CO4 | Explain method of moments and maximum likelihood estimate |
CO5 | Identify confidence interval for population mean and proportion |
CO6 | Testing hypothesis using t and z-test |
| COURSE CODE: CA3CRT06 |
| COURSE: COMPUTER GRAPHICS ( CORE ) |
Course Outcome No | Expected course Outcomes |
CO1 | Describe the working of different display system and input output devices |
CO2 | Illustrate the basic principles of implementing computer graphics primitives |
CO3 | Explain the 2 D geometric transformations, clipping on graphics objects and their application in composite form , |
CO4 | Describe display and object representation techniques for 3D concept on 2D screen |
CO5 | Explain the basics of computer animation and language |
| COURSE CODE: CA3CRT07 |
| COURSE: MICROPROCESSOR AND PC HARDWARE |
Course | Expected course Outcomes |
CO1 | Illustrate the core concepts of the microprocessors: how this microprocessors evolution came about. |
CO2 | Analyse various pins of 8085 microprocessor and apply them to instruction cycle and timing diagrams. |
CO3 | Explain the fundamental concepts in architecture of 8085 microprocessor, components of motherboard, HDD operations and features. |
CO4 | Describe the various memory modules, processor and memory buses. |
CO5 | Outline the fundamental concepts of hard drive installation procedure and motherboard selection criteria. |
CO6 | Illustrate the various status flags, instruction set of 8085 microprocessor. |
| COURSE CODE: CA3CRT08 |
| COURSE: OPERATING SYSTEMS |
Course | Expected course Outcomes |
C01 | Discuss fundamental concepts and structure of operating Systems |
C02 | Analyse the integral part of Operating System (Process) and differentiate the steps to manage and schedule a Process. |
C03 | Describe process coordination , synchronization and deadlock |
C04 | Summarise different approaches to memory management. |
C05 | Describe secondary storage management and disk scheduling. |
| COURSE CODE: CA3CRT09 |
| COURSE: DATA STRUCTURE USING C++ (CORE ) |
Course | Expected course Outcomes |
CO1 | Describe the basic concepts and classification of Data structures. |
CO2 | Implement static data structures and analyse its applications |
CO3 | Implement dynamic data structures and illustrate its applications |
CO4 | Describe various searching and sorting algorithms |
CO5 | Illustrate tree and binary search tree |
CO6 | Explain file operations and hashing |
| COURSE CODE: CA2CRP03 |
| COURSE: SOFTWARE LAB III ( CORE ) |
Course | Expected course Outcomes |
CO1 | Illustrate array and its operations |
CO2 | Implement various searching and sorting algorithms |
CO3 | Demonstrate application of arrays |
CO4 | Design stack and queue using arrays |
CO5 | Implement linked list and design stack and queue using linked list |
CO6 | Create Binary search tree and perform different traversals |
FOURTH SEMESTER
| COURSE CODE: MM3CMT06 |
| COURSE: OPERATIONAL RESEARCH ( COMPLEMENTARY ) |
Course | Expected course Outcomes |
CO1 | Explain the origin of Operation research |
CO2 | Solve the LPP using graphic, simplex and Big M method |
CO3 | Solve assignment and transportation problems |
CO4 | Solve 2xn and mx2 games |
CO5 | Use dominance property to solve the game |
| COURSE CODE: CA4CRT10 |
| COURSE: DESIGN AND ANALYSIS OF ALGORITHMS ( CORE ) |
Course | Expected course Outcomes |
C01 | Describe the basics of algorithms |
C02 | Construct the theory of space complexity, time complexity in Divide and conquer method |
C03 | Problem solving using greedy method |
C04 | Discuss Dynamic programming algorithm design technique |
C05 | Explain basic traversals on tree and search methods on graphs |
COURSE CODE: CA4CRT11 | |
COURSE: SYSTEM ANALYSIS & SOFTWARE ENGINEERING ( CORE ) | |
Course | Expected course Outcomes |
CO1 | Explain the significance of system analysis, design and development |
CO2 | Describe the process of system modelling in detail |
CO3 | Demonstrate the engineering technique of requirement elicitation and project planning cost model techniques in software engineering |
CO4 | Interpret the standardized system design methods in software production |
CO5 | Explain system testing and validation in the development life cycle |
| COURSE CODE: CA4CRT12 |
| COURSE: LINUX ADMINISTRATION ( CORE ) |
Course | Expected course Outcomes |
CO1 | Explain the evolution, overview, common features, advantages and comparison of Linux with other operating systems like Unix, Windows etc. |
CO2 | Apply Linux commands for files & directories, processes in Linux, process scheduling commands, System automation commands, mathematical commands and administrative commands. |
CO3 | Testing and developing shell programs related to file handling, parameter handling, scheduling, user account handling etc. |
CO4 | Executing the system administration process through commands |
CO5 | Understanding various daemons, web servers and filter commands in Linux |
| COURSE CODE: CA4CRT13 |
| COURSE: WEB PROGRAMMING USING PHP ( CORE ) |
Course | Expected course Outcomes |
CO1 | Describe the basic concepts of web |
CO2 | Distinguish the type of CSS |
CO3 | Apply dynamic webpages using Java Script |
CO4 | Discuss the concept of control statements in PHP |
CO5 | Use MYSQL backend in PHP |
| COURSE CODE: CA4CRP04 |
| COURSE: SOFTWARE LAB IV ( CORE ) |
Course | Expected course Outcomes |
CO1 | Use the basic commands to operate the Linux OS |
CO2 | Apply Linux shell concept by using the various commands of Linux |
CO3 | Create Website using CSS ,JavaScript and HTML |
CO4 | Construct simple program using PHP |
CO5 | Construct application using MySQL in PHP program |
FIFTH SEMESTER
| COURSE CODE: CA5CRT14 |
| COURSE: COMPUTER NETWORKS ( CORE ) |
Course | Expected course Outcomes |
CO1 | Define the concepts of signals and OSI-layer functions and TCP/IP protocol suite. |
CO2 | Explain the process of switching, multiplexing and difference between guided and unguided media in networks. |
CO3 | Discuss error detection and correction, flow and error control and define different multiple access protocols |
CO4 | Describe different functions and protocols of application layer, network layer and transport layer. |
CO5 | Determine the usage of firewalls and security |
| COURSE CODE: CA5CRT15 |
| COURSE: IT AND ENVIRONMENT ( CORE ) |
Course | Expected course Outcomes |
CO1 | Summarize the multidisciplinary nature of environment |
CO2 | Identify the use of IT in teaching and learning |
CO3 | Use IT in Society |
CO4 | Identify the issues of the E-waste and awareness of Green computing |
CO5 | Express the awareness on Human Right |
| COURSE CODE: CA5CRT16 |
| COURSE: JAVA PROGRAMMING USING LINUX (CORE ) |
Course | Expected course Outcomes |
C01 | Explain students with the Scope and application of object oriented concepts and techniques particularly in Linux Operating system |
C02 | Execute the database Connectivity through API programming |
C03 | Execute the Event Handling using awt components and swing |
C04 | Solve real time solutions using exceptions, threads and interfaces |
C05 | Solve real world problems using GUI application. |
| COURSE CODE: CA5OPT02 |
COURSE: OPEN COURSE (COMPUTER FUNDAMENTALS, INTERNET AND MS OFFICE) | |
Course | Expected course Outcomes |
CO1 | Describe the Fundamentals and Classifications of computers CO2 Discuss the Operating System concepts and types of Networks. |
CO2 | Explain the working of Internet and Networking concepts. |
CO3 | Outline the salient features of Word processing and construct documents by using Microsoft Word. |
CO4 | Make the students aware and expertise in MS Excel and its applications and learn to prepare spreadsheets emphasizing Microsoft Excel. |
CO5 | Demonstrate the features and applications of Microsoft PowerPoint and produce presentations by using MS PowerPoint. |
| COURSE CODE: CA5CRP05 |
| COURSE: SOFTWARE LAB V ( CORE ) |
Course | Expected course Outcomes |
CO1 | Develop programs using class which implements method overloading, overriding, inheritance, interface and abstract classes |
CO2 | Familiarize packages |
CO3 | Use of Exception handling techniques and multithreading |
CO4 | Develop JDBC connection programs |
CO5 | Use of applet programs to create user interface and familiarize swing based programs |
COURSE CODE: CA5CRP06 | |
COURSE: SOFTWARE DEVELOPMENT LAB I (MINI PROJECT IN PHP) | |
Course | Expected course Outcomes |
CO1 | Apply software engineering paradigms to device a software project |
CO2 | Design a relational database in MySQL to reflect a real time data |
CO3 | Build a simple web application with respect to a real life requirement |
CO4 | Apply personal management and team member skills as a professional software developer |
CO5 | Evaluate the developed web application through proper testing |
SIXTH SEMESTER
| COURSE CODE: CA6CRT17 |
| COURSE: CLOUD COMPUTING |
Course | Expected course Outcomes |
CO1 | Illustrate the core concepts of the cloud computing: how this computing evolution came about, the characteristics, advantages and challenges brought about by the various platforms and types in cloud computing. |
CO2 | Analyse various cloud programming models and apply them to solve problems on the |
CO3 | Explain the fundamental concepts in architectural styles to understand the system architecture and software architecture styles. |
CO4 | Describe the various scientific, Business and Consumer applications; Health care-ECG analysis, Biological, CRM,ERP etc. |
CO5 | Outline the fundamental concepts of virtualization and demonstrate the virtualization concept in Zen, Hyper V and VMWare technologies. |
CO6 | Explain data intensive computing and how data intensive computing is related to Map Reduce programming model with respect to Aneka cloud. |
CO7 | Illustrate the fundamental concepts of cloud compute, storage and communication services and demonstrate their use in storage systems such as AWS, Google AppEngine and Microsoft Azure. |
COURSE CODE: CA6CRT18 | |
COURSE: MOBILE APPLICATION DEVELOPMENT- ANDROID ( CORE ) | |
Course | Expected course Outcomes |
CO1 | Define concept of Android OS, AVD, JDK, SDK, Android Studio |
CO2 | Describe about the architecture and features of Android |
CO3 | Implement UI based Mobile Application using Android Studio |
CO4 | Describe the Android Activity Life Cycle ,Service Life Cycle, Broadcast Life Cycle |
CO5 | Describe the multimedia using the combination of interactive content-Audio, Video and Text |
| COURSE CODE: CA6PET |
| COURSE: ELECTIVE ( CORE )- DATA MINING |
Course | Expected course Outcomes |
C01 | Define the basic concepts of data mining and its techniques |
C02 | Explain different models used for OLAP and data Warehouse |
C03 | Describe the skills of using recent data mining software for solving practical |
C04 | Use the experience of doing independent study and research using Cluster analysis |
C05 | Discuss the methods of data mining |
| COURSE CODE: CA6CRP07 |
| COURSE: SOFTWARE LAB VI & SEMINAR ( CORE ) |
Course | Expected course Outcomes |
CO1 | Expose to a wide range of topics in computer science |
CO2 | Show the documents related to the selected topic |
CO3 | Examine the participate in discussions and to get feedback |
CO4 | Infer the sources and utilize subject content of |
CO5 | Utilize the literature in the computer profession |
CO6 | Select the Plan, develop, and deliver professional |
COURSE CODE: CA6CRP08 | |
COURSE: SOFTWARE DEVELOPMENT LAB II ( MAIN PROJECT) ( CORE ) | |
Course | Expected course Outcomes |
CO1 | Analyse software requirements of users |
CO2 | Decide on the software paradigms and tools to be used to realize the software application |
CO3 | Apply information technology principles and practices to real-world solutions |
CO4 | Construct a software solution with respect to the requirements gathered |
CO5 | Model the software application using UML |
| COURSE CODE: CA6VVT01 |
| COURSE: VIVA VOCE ( CORE ) |
Course | Expected course Outcomes |
CO1 | Show proper communication skills |
CO2 | Analyse and evaluate questions raised by the interview panel |
CO3 | Develop in-depth knowledge in the domain |
CO4 | Compare and contrast between various courses related with the domain |